Benefits
Journeyman Wireman and Apprentices:
Employer contributions:
| 8th Dist. Health & Welfare | 5.50/hr worked |
| 8th Dist. Pension | 2.75/hr worked |
| 8th Dist. Supplemental Pension | .69/hr worked |
| 8th Dist. Annuity | 1.06/hr worked |
| 8th Dist. Personal Care Acct. | .50/hr worked |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | .60/hr worked |
| National LMCC | .01/hr worked |
| NECA | 1.2% Gross wages |
| Administrative Fund | .6% Gross wages |
Employee Deductions:
| Union Assessment | 4.5% Gross wages |
| Vacation (Optional) | 3.0% Gross wages |
| Cope (Voluntary) | .05/hr worked |
Journeyman Lineman, Apprentices, Operators & Groundman:
Employer contributions:
| Lineco | 4.75/hr worked |
| 8th Dist. Pension JL | 13% Gross wages |
| 8th Dist. Pension AL, LEO & Grdman | 10% Gross wages |
| 8th Dist. Supplemental Pension | 3% Gross Wages |
| 8th Dist. Annuity | 6% Gross wages |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | 1.75% Gross wages |
| National LMCC | .01/hr worked |
| NECA | 5% Gross wages |
| WSLSAP | .125% Gross wages |
| Administrative Fund | .5% Gross wages |
Employee Deductions:
| Union Assessment | 4.5% Gross wages |
| Cope (Voluntary) | .01/hr worked |
Construction Wireman/Construction Electrician:
Employer contributions:
| 8th Dist. Health & Welfare (Basic Plan) | 2.50/hr worked |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | .60/hr worked |
| National LMCC | .01/hr worked |
| Administrative Fund | .6% Gross wages |
Employee Deductions:
| Union Assessment | 3% Gross wages |

