Benefits
Journeyman Wireman and Apprentices:
Employer contributions:
| 8th Dist. Health & Welfare | 8.40/hr worked |
| 8th Dist. Pension | 3.25/hr worked |
| 8th Dist. Annuity | 1.75/hr worked |
| 8th Dist. Personal Care Acct. | .50/hr worked |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | .80/hr worked |
| National LMCC | .01/hr worked |
| NECA | 1.2% Gross wages |
| Administrative Fund | .6% Gross wages |
Employee Deductions:
| Union Assessment | 4.5% Gross wages |
| Vacation (Optional) | 3.0% Gross wages |
| Cope (Voluntary) | .05/hr worked |
Journeyman Lineman, Apprentices, Operators & Groundman:
Employer contributions:
| Lineco | 7.50/hr worked |
| 8th Dist. Pension JL | 15% Gross wages |
| 8th Dist. Pension AL, LEO & Grdman | 12% Gross wages |
| Lineco HRA | .40/hr worked |
| 8th Dist. Annuity | 4.5% Gross wages |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | 1.75% Gross wages |
| National LMCC | .01/hr worked |
| NECA | 5% Gross wages |
| WSLSAP | .1% Gross wages |
| Administrative Fund | .5% Gross wages |
Employee Deductions:
| Union Assessment | 4.5% Gross wages |
| Cope (Voluntary) | .01/hr worked |
Construction Wireman/Construction Electrician:
Employer contributions:
| 8th Dist. Health & Welfare (Basic Plan) | 2.30/hr worked |
| NEBF (3%) | Gross wages |
| Apprenticeship & Training | .80/hr worked |
| National LMCC | .01/hr worked |
| Administrative Fund | .6% Gross wages |
Employee Deductions:
| Union Assessment | 3% Gross wages |

